Statistical highlights
Each year the provision of health care services becomes more complex and demanding, and each year it becomes more interesting, with 2007 proving no exception.
| Patient discharges | Patient days | Theatre patients | Births | Outpatients | Clinical beds | |
|---|---|---|---|---|---|---|
| Mater Private Hospital Brisbane (MPHB) | 24,582 | 93,382 | 11,041 | Not applicable (N/A) | Not applicable (N/A) | 323 |
| Mater Private Hospital Redland (MPHR) | 6,381 | 11,526 | 3,194 | 356 | Not applicable (N/A) | 67 |
| Mater Mothers' Private Hospital (MMPH) | 5,311 | 29,176 | 2,103 | 4,216 | Not applicable (N/A) | 94 |
| Mater Mothers' Hospital (MMH) | 8,896 | 33,056 | 2,772 | 3,972 | 45,180 | 102 |
| Mater Children's Private Hospital (MCPH) | 4,138 | 8,434 | 2,564 | Not applicable (N/A) | Not applicable (N/A) | 32 |
| Mater Children's Hospital (MCH) | 14,070 | 31,524 | 5,431 | Not applicable (N/A) | 53,528 | 129 |
| Mater Adult Hospital (MAH) | 18,378 | 50,614 | 5,986 | Not applicable (N/A) | 70,982 | 191 |
| Emergency attendances | |
|---|---|
| Mater Adult Hospital (MAH) Emergency | 28,555 |
| Mater Children's Hospital (MCH) Emergency | 41,382 |
| Mater Private Hospital Brisbane (MPHB) Emergency | 18,553 |
In addition to the regular statistics provided in our annual reviews, we have picked out a few random facts for fun:
- 48% of babies born at Mater Mothers' Hospitals (MMH) were girls.
- 7% of cases in Mater Mothers' Hospitals (MMH) were on males (with an average age of 27 days).
- We serve approximately 3500 meals per day and on a weekly basis use approximately:
- 1300 kg of peeled potatoes
- 5200 eggs
- 6500 bottles of water
- 1450 loaves of bread
- 3400 kg of meat and poultry
- 4900 L of milk
- 1650 L of juice.

